Financials
View our financial performance
View our financial performance
In February 2000, Kansai Paint Co. Ltd., Japan, the Company's foreign collaborator and one of the Promoters of the Company, acquired 43,71,152 shares amounting to 28.56% of the paid-up Share Capital of the Company from Forbes Gokak Ltd. and their associates, the other Promoter of the Company, at a price of Rs.250 per share. With this acquisition Kansai Paint Co., Japan, was now holding 64.52% of the paid up share capital of the Company. Share holding increased to 66.41%, post the merger of Polycoat Powders Ltd., a wholly owned subsidiary of Kansai Paint Co., Japan, with Kansai Nerolac Paints Limited.
The coatings industry globally, like several other industries, is in the process of consolidation. The process of consolidation is intended to help companies meet increasingly challenging customer requirements by constantly updating technology, striving for greater efficiency in operations and ensuring worldwide servicing capabilities.
World over, units are moving with associates/affiliates/parent bodies with core competence as their prime objective. The acquisition by Kansai of the shareholding of Forbes Gokak Ltd. and their associates in your Company is in furtherance thereof.
III (a) Statement showing the voting pattern of shareholders, if more than one class of shares/securities is issued by the issuer. (Give description of voting rights for each class of security Class X, Class Y, Class Z)
| Category code | Category of shareholder | Number of Voting Rights held in each class of securities | Total Voting Rights | Total Voting Rights (VI) | |||
|---|---|---|---|---|---|---|---|
| Class X | Class Y | Class Z | (III + IV + V) | As a % of (A+B) | As a % of (A+B+C) | ||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) |
| (A) | Promoter and Promoter Group | ||||||
| (1) | Indian | ||||||
| (a) | Individuals/Hindu Undivided Family | ||||||
| (b) | Central/State Government(s) | ||||||
| (c) | Bodies Corporate | ||||||
| (d) | Financial Institutions/Banks | ||||||
| (e) | Any Other (specify) | ||||||
| Sub-Total (A) (1) | N.A | N.A | N.A | N.A | N.A | N.A | |
| (2) | Foreign | ||||||
| (a) | Individuals (Non Resident/Foreign) | ||||||
| (b) | Bodies Corporate | ||||||
| (c) | Institutions | ||||||
| (d) | Any Other (specify) | ||||||
| Sub-Total (A) (2) | N.A | N.A | N.A | N.A | N.A | N.A | |
| Total Shareholding of Promoter and Promoter Group (A)=(A) (1) + (A) (2) | |||||||
| (B) | Public Shareholding | ||||||
| (1) | Institutions | ||||||
| (a) | Mutual Funds/UTI | ||||||
| (b) | Financial Institutions/Banks | ||||||
| (c) | Central/State Government(s) | ||||||
| (d) | Venture Capital Funds | ||||||
| (e) | Insurance Companies | ||||||
| (f) | Foreign Institutional Investors | ||||||
| (g) | Foreign Venture Capital Investors | ||||||
| (h) | Any Other (specify) | ||||||
| Sub-Total (B) (1) | N.A | N.A | N.A | N.A | N.A | N.A | |
| (2) | Non Institutions | ||||||
| (a) | Bodies Corporate | ||||||
| (b) | Individuals | ||||||
| i | Individual shareholders holding nominal share capital upto Rs. 1 lakh | ||||||
| ii | Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | ||||||
| (c) | Any Other (specify) | ||||||
| Sub-Total (B) (2) | N.A | N.A | N.A | N.A | N.A | N.A | |
| Total (A) + (B) | N.A | N.A | N.A | N.A | N.A | N.A | |
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| GRAND TOTAL ( A )+( B ) + ( C ) | N.A | N.A | N.A | N.A | N.A | N.A | |
| *Not applicable as the Company has only one class of Securities,viz,Equity Shares of the face value of Rs. 10each. All the Equity Shares issued and paid-up rank in rights. The voting power of each Shareholder varies with the number of equity shares held by the Shareholder. | |||||||
Annexure A
KANSAI NEROLAC PAINTS LIMITED
SHAREHOLDING PATTERN AS ON 31.03.2012
Scrip Code : 500165 Name of Scrip : KANSAINER Class of Security : Equity Quarter Ended : 31.12.2011
(I) (a) Statement showing Shareholding Pattern as on 31.12.2011
| Category Code |
Partly paid up shares | Number of partly paid up shares | As a % of total number of partly paid up shares | As a % of total number of shares of the Company |
|---|---|---|---|---|
| Held by Promoter/Promoter group | ||||
| Held by Public | ||||
| Total | 0 | 0.00 | 0.00 | |
| Outstanding Convertible Securities | Number of outstanding Securities | As a % of total No. of outstanding Con. Securities | As a % of total No. of shares of the Company, assuming full conversion of the Securities | |
| Held by Promoter/Promoter group | ||||
| Held by Public | ||||
| Total | 0 | 0.00 | 0.00 | |
| Warrants | Number of warrants | As a % of total number of warrants | As a % of total number of shares of the Company assuming full conversion of warrants | |
| Held by Promoter/Promoter group | ||||
| Held by Public | ||||
| Total | 0 | 0.00 | 0.00 | |
| Total paid up capital of the Company, assuming full conversion of warrants and convertible securities | ||||
| Category Code |
Category Of Shareholders |
No. of Shareholders |
Total No. of shares |
No. of shares held in demated form |
Total shareholding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
|---|---|---|---|---|---|---|---|---|
| As a Percentage of (A+B) |
As a Percentage of (A+B+C) |
Number of Shares | As a Percentage | |||||
| ( I ) | ( II ) | ( III ) | ( IV ) | ( V ) | ( VI ) | ( VII ) | ( VIII ) | (IX)=(VIII)/(IV)*100 |
| A | Shareholding of Promoter and Promoter Group2 | |||||||
| 1 | Indian | |||||||
| (a) | Individuals/H.U.F | |||||||
| (b) | Cental/State Government(s) | |||||||
| (c) | Bodies Corporate | |||||||
| (d) | Financial Institutions/Banks | |||||||
| (e) | Any Other (specify) | |||||||
| SUB TOTAL (A) (1) | 0 | 0 | 0 | 0.00 | 0.00 | |||
| 2 | Foreign | |||||||
| (a) | Non Resident Individuals/Foreign Nationals | |||||||
| (b) | Bodies Corporate | 1 | 3,73,29,760 | 3,73,29,760 | 69.27 | 69.27 | ||
| (c) | Institutions | |||||||
| (d) | Any Other (specify) | |||||||
| SUB TOTAL (A) (2) | 1 | 3,73,29,760 | 3,73,29,760 | 69.27 | 69.27 | N.A | N.A | |
| Total Shareholding of Promoter and Promoter Group (A) = (A)(1) + (A)(2) | 1 | 3,73,29,760 | 3,73,29,760 | 69.27 | 69.27 | N.A | N.A | |
| (B) | Public Shareholding3 | |||||||
| 1 | Institutions | |||||||
| (a) | Mutual Funds/UTI | 8 | 1,97,741 | 1,96,343 | 0.37 | 0.37 | ||
| (b) | Financial Institutions/ Banks |
2 | 950 | 750 | 0.00 | 0.00 | ||
| (c) | Central Government/ State Government(s) |
|||||||
| (d) | Venture Capital Fund | |||||||
| (e) | Insurance Companies | 4 | 23,11,890 | 23,11,890 | 4.29 | 4.29 | ||
| (f) | Foreign Institutional Investors | 17 | 35,40,761 | 35,40,595 | 6.57 | 6.57 | ||
| (g) | Foreign Venture Capital Investors | |||||||
| Sub-Total(B) (1) | 31 | 60,51,342 | 60,49,578 | 11.23 | 11.23 | |||
| 2 | Non- Institutions |
|||||||
| (a) | Bodies Corporate | 225 | 58,80,088 | 58,74,718 | 10.91 | 10.91 | ||
| (b) | Individuals | |||||||
| i) Holding nominal share capital upto Rs. 1 lakh | 8852 | 37,32,901 | 29,86,980 | 6.93 | 6.93 | |||
| ii) Holding nominal share capital in excess of Rs. 1 lakh | 42 | 8,16,025 | 7,85,741 | 1.51 | 1.51 | |||
| (c) | Any Other(specify) | |||||||
| Overseas Corporate Bodies | ||||||||
| i | Non Resident Repartriates | 130 | 33,109 | 32,857 | 0.06 | 0.06 | ||
| ii | Non Resident Non Repartriates | 59 | 42,797 | 40,529 | 0.08 | 0.08 | ||
| iii | Trust | 5 | 5,950 | 5,950 | 0.01 | 0.01 | ||
| Sub-Total(B) (2) | 9,314 | 1,05,10,870 | 97,26,775 | 19.50 | 19.50 | |||
| Total Public Shareholding (B)=(B)(1)+(B)(2) | 9,345 | 1,65,62,212 | 15,776,353 | 30.73 | 30.73 | |||
| Total (A)+(B) | 9,346 | 5,38,91,972 | 53,106,113 | 100.0 | 100.0 | |||
| (c) | Shares held by Custodians and against which Depository Receipts have been issued | |||||||
| 1 | Promoter and Promoter Group | |||||||
| 2 | Public | |||||||
| GRAND TOTAL (A)+(B)+( C) | 9,346 | 5,38,91,972 | 53,106,113 | 100.0 | 100.0 | |||
| (1) (b) Statement showing shareholding of persons belonging to the category "Promoter and Promoter Group" | ||||||
| Sr.No. | Name of the shareholder | Total shares held | Shares pledged or otherwise encumbered | |||
|---|---|---|---|---|---|---|
| Number | As a % of grand total (A)+(B)+(C) | Number | As a Percentage (VI) =(V)/(III)*100 | As a % of grand total (A)+(B)+(C) OF SUB-Clause (I) (a) | ||
| 1 | KANSAI PAINTS COMPANY LTD | 3,73,29,760 | 69.27 | TOTAL | 3,73,29,760 | 69.27 |
| (1) (c)(i) Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares | ||||||
| Sr.No. | Name of the shareholder | No. of shares | Shares as percentage of total no. of shares {i.e.Grand Total(A)+(B)+C) indicated in statement at para(1)(a) above} | |||
|---|---|---|---|---|---|---|
| 1 | ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. | 4,123,263 | 7.65 | |||
| 2 | ABERDEEN ASSET MANAGEMENT ASIA LTD | 28,81,224 | 5.35 | |||
| 3 | BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD | 14,52,085 | 2.69 | |||
| 4 |
|
10,29,714 | 1.91 | |||
| 5 |
|
7,31,577 | 1.91 | |||
| TOTAL | 1,02,17,863 | 18.96 | ||||
| (1) (c) (ii) Statement showing holding of securities (including shares, warrants, convertible securities) of persons (together with PAC) belonging to the category “Public” and holding more than 5% of the total number of shares of the company. | ||||||
| Sr.No. | Name of the shareholder | No. of shares | Shares as percentage of total no. of shares {i.e.Grand Total(A)+(B)+C) indicated in statement at para(1)(a) above} | |||
| 1 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD | 4,123,263 | 7.65 | |||
| 2 | ABERDEEN ASSET MANAGEMENT ASIA LTD | 28,81,224 | 5.35 | |||
| TOTAL | 70,04,487 | 13.00 | ||||
| (1) (d) Statement showing details of locked in shares | ||||||
| Name of shareholder | Category of shareholders (Promoters/public) | No. of locked-in shares | Locked-in shares as percentage of total no. of shares {i.e.Grand Total(A)+(B)+C) indicated in statement at para(1)(a) above} | |||
| TOTAL | N.A | |||||
| (II) (a) Statement showing details of Depository Receipts (DRS) | ||||||
| (1) (d) Statement showing details of locked in shares | ||||||
| Name of shareholder | Category of shareholders (Promoters/public) | No. of locked-in shares | Locked-in shares as percentage of total no. of shares {i.e.Grand Total(A)+(B)+C) indicated in statement at para(1)(a) above} | |||
| TOTAL | N.A | |||||
| (II) (a) Statement showing details of Depository Receipts (DRS) | ||||||
| Sr. No. | Type of outstanding Dr(ADRs, GDRs, SDRs, etc) | No. of shares | No. of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total no. of shares {I.e. Grand Total (A)+(B)+C) indicated in Statement at para (1)(a)above} | ||
| TOTAL | N.A | |||||
| (II) (b) Statement showing holding of Depository Receipts (DRs) where underlying shares are in excess of 1% of the total no.of shares | ||||||
| Name of the DR Holder | Type of outstanding DR(ADRs, GDRs, SDRs, etc.) | No. of shares underlying outstanding DRs. | Shares underlying outstanding DRs as a percentage of total no. of shares {I.e. Grand Total (A)+(B)+C) indicated in Statement at para (1)(a)above} | |||
| TOTAL | N.A | |||||